WOODMARK INVESTMENTS LLC
LLC — 1,647 tax-sale certificates across 2 counties and 3 years (2023, 2024, 2025).
- Certificates won
- 1,647across the corpus
- Counties active
- 2MS
- Sales attended
- 4county-years with a purchase
- Total paid
- $59,490across 71 of 1,647 certificates
- Last seen
- 2026-06-12confirmed against the source 84 days ago
Where and when
| County | Sale | Certificates | Amount paid | Last confirmed |
|---|---|---|---|---|
| DeSoto County, MS | 2025-08-25 | 71 | $59,490 | 2026-06-12 |
| Hinds County, MS | 2025 | 890 | not published | 2026-06-12 |
| Hinds County, MS | 2024 | 490 | not published | 2026-06-12 |
| Hinds County, MS | 2023 | 196 | not published | 2026-06-12 |
Public registry record
| Registry status | registered MS, good standing (per registry mirrors) |
|---|---|
| Registry ID | MS 633078 (reg. 1996-08-14) |
| Registered agent | none found (principal: Robert M. Fields per directory) |
| Business address | 200 Agency Burn, Ridgeland, MS 39157 (street name as shown in mirror — verify) |
| Phone | 601-856-5059 |
Registry source: https://opencorporates.com/companies/us_ms/633078
Research note
Repeat buyer all 4 years. Phone is from public business directories (Buzzfile/AllBiz), not the registry — verify before outreach.
Buyers alongside WOODMARK INVESTMENTS LLC
| # | Buyer | Type | Certificates | Amount paid |
|---|---|---|---|---|
| 1 | FIG 25, LLC Finch Investment Group (FIG) | LLC | 257 | $1,117,571 |
| 2 | PRIORITY ONE PROPERTIES LLC | LLC | 235 | $102,231 |
| 3 | TESCO CUST FOR GULF TL LLC | Custodian | 194 | $710,018 |
| 4 | CENTRAL REGION TAX AUCTION LLC | LLC | 192 | $349,194 |
| 5 | FCR TL TRUST Fortress Credit Realty (FCR) | Trust | 132 | $1,018,986 |
| 6 | PRASAD RAMA | Individual | 98 | $87,565 |
| 7 | JORDAN STATION LLC | LLC | 94 | $122,601 |
| 8 | HOOPER LES | Individual | 85 | $29,600 |
| 9 | WOODMARK INVESTMENTS LLC | LLC | 71 | $59,490 |
| 10 | EASTHAVEN INVESTORS LLC | LLC | 40 | $30,609 |
Ranked by certificates won, not by dollars — several counties in this corpus publish no purchase amount, and a dollar ranking would place their largest buyers last. Showing the top 10 of 78 buyers. Total across all buyers shown here: 1,945 certificates. 47 of these buyers are individuals rather than companies; they are named as winning bidders and counted, and no contact or registry detail is published for them.