WOODMARK INVESTMENTS LLC
LLC — 1,647 tax-sale certificates across 2 counties and 3 years (2023, 2024, 2025).
- Certificates won
- 1,647across every county we track
- Counties active
- 2in MS
- Sales won in
- 4county sales with at least one purchase
- Total paid
- $59,490across 71 of 1,647 certificates
- Last seen
- June 12, 2026111 days old when this page was built, October 1, 2026
Where and when
| County | Sale | Certificates | Amount paid | Last confirmed |
|---|---|---|---|---|
| DeSoto County, MS | August 25, 2025 | 71 | $59,490 | June 12, 2026 |
| Hinds County, MS | 2025 | 890 | not published | June 12, 2026 |
| Hinds County, MS | 2024 | 490 | not published | June 12, 2026 |
| Hinds County, MS | 2023 | 196 | not published | June 12, 2026 |
Public registry record
| Registry status | Registered in Mississippi, in good standing |
|---|---|
| Registry ID | MS 633078 (reg. August 14, 1996) |
| Address of record | 200 Agency Burn, Ridgeland, MS 39157 (street name as the mirror shows it; unverified) |
| Phone | 601-856-5059 |
Registry detail as reported by opencorporates.com,
a public mirror of state filings. It has not been verified against the Secretary of
State's own record, which refused automated access when this record was researched. Source: https://opencorporates.com/companies/us_ms/633078
Buyers alongside WOODMARK INVESTMENTS LLC
| # | Buyer | Type | Certificates | Amount paid |
|---|---|---|---|---|
| 1 | FIG 25, LLC Finch Investment Group (FIG) | LLC | 257 | $1,117,571 |
| 2 | PRIORITY ONE PROPERTIES LLC | LLC | 235 | $102,231 |
| 3 | TESCO CUST FOR GULF TL LLC | Custodian | 194 | $710,018 |
| 4 | CENTRAL REGION TAX AUCTION LLC | LLC | 192 | $349,194 |
| 5 | FCR TL TRUST Fortress Credit Realty (FCR) | Trust | 132 | $1,018,986 |
| 6 | PRASAD RAMA | Individual | 98 | $87,565 |
| 7 | JORDAN STATION LLC | LLC | 94 | $122,601 |
| 8 | HOOPER LES | Individual | 85 | $29,600 |
| 9 | WOODMARK INVESTMENTS LLC | LLC | 71 | $59,490 |
| 10 | EASTHAVEN INVESTORS LLC | LLC | 40 | $30,609 |
Ranked by certificates won, not by dollars — several of the counties we track publish no purchase amount, and a dollar ranking would place their largest buyers last. Showing the top 10 of 78 buyers. The 10 rows shown account for 1,398 of the 1,945 certificates won by all 78 buyers ranked; the remaining 68 buyers are not shown. 47 of all 78 buyers ranked, not only the 10 shown, are individuals rather than companies; they are named as winning bidders and counted, and no contact or registry detail is published for them.