Hinds County, MS tax sale results — 2023
Who won at the 2023 tax lien certificate sale in Hinds County, Mississippi, extracted from the county's own results document.
- Certificates sold
- 5,022each to an identified buyer
- Distinct buyers
- 84named in the 2023 results
- Total paid
- Not publishedno amount in this county's results
- Last confirmed
- June 12, 2026135 days old, as of this request
Hinds County publishes no purchase amount. The 2023 results name the
winning bidder and the parcel and carry no price. Buyers below are ranked by
certificates won. A dollar column here would read $0 for every buyer, which
the arithmetic produces and the record does not support.
Who bought in 2023
| # | Buyer | Type | Certificates |
|---|---|---|---|
| 1 | ECLISPE17 LLC as published | LLC | 583 |
| 2 | THREBROS FUND LLC | LLC | 343 |
| 3 | ONO PROPERTIES, LLC | LLC | 300 |
| 4 | QUICKSILVER TAX FUNDING LLC Meridian, MS registered-agent cluster | LLC | 293 |
| 5 | ODYSSEUS STRATEGIES LLC Meridian, MS registered-agent cluster | LLC | 290 |
| 6 | GANESHA TAX INVESTMENTS LLC | LLC | 276 |
| 7 | NINETEEN FOR ME LLC Meridian, MS registered-agent cluster | LLC | 256 |
| 8 | SOFIA LIEN LLC | LLC | 253 |
| 9 | BRUIN PROPERTIES LLC | LLC | 242 |
| 10 | SDG INVESTMENTS, LLC | LLC | 242 |
| 11 | WOODMARK INVESTMENTS LLC | LLC | 196 |
| 12 | ONO AFTER, LLC | LLC | 191 |
| 13 | FCR TL HOLDINGS LLC Fortress Credit Realty (FCR) | LLC | 181 |
| 14 | RDD BUYER LLC | LLC | 131 |
| 15 | WISEBIRD LLC | LLC | 119 |
| 16 | PIRIS, LLC | LLC | 112 |
| 17 | ARLINGTON INVESTMENTS LLC | LLC | 96 |
| 18 | SH ROTH-P FUNDING, LLC | LLC | 95 |
| 19 | BUILDING SECURITY LLC | LLC | 84 |
| 20 | BLUEGRASS PROPERTIES LLC | LLC | 83 |
| 21 | WDD ROTH IRA,LLC | Custodian | 81 |
| 22 | MUNICIPAL POINT CAPITAL LP | Limited partnership | 76 |
| 23 | MS TL LLC TESCO CUSTODIAN | Custodian | 72 |
| 24 | FIG 20, LLC Finch Investment Group (FIG) | LLC | 65 |
| 25 | GOOCH 2024 IRRV TRUST | Trust | 60 |
| 26 | PROTAX04 LLC | LLC | 40 |
| 27 | HBIRD LLC | LLC | 28 |
| 28 | MISSISSIPPI TAX LIENS INVESTMENTS T | Unclassified entity | 22 |
| 29 | ANGELIA M BROWN | Individual | 20 |
| 30 | DURRANT INC | Incorporated | 18 |
| 31 | FUNDPALITY 2023 LLC | LLC | 14 |
| 32 | MAGNOLIA MOSO LLC | LLC | 12 |
| 33 | MIKEL PROPERTIES LLC | LLC | 12 |
| 34 | LONG LAND INVESTMENTS INC | Incorporated | 11 |
| 35 | TYLERB02 LLC | LLC | 10 |
| 36 | DIVERSIFIED INVESTMENT GROUP | Unclassified entity | 9 |
| 37 | SRIVER LLC | LLC | 9 |
| 38 | BENNETT TAX CO INC | Incorporated | 7 |
| 39 | DIRECTED INVESTMENTS LLC | LLC | 7 |
| 40 | BOOLA BOOLA, LLC | LLC | 6 |
| 41 | JK HOUSE FLIPS LLC | LLC | 5 |
| 42 | ALEXIAB03 LLC | LLC | 4 |
| 43 | LA TRAINING SERVICES | Unclassified entity | 4 |
| 44 | STATE CAPITAL INVESTMENTS, LLC | LLC | 4 |
| 45 | T & J ENTERPRISES | Unclassified entity | 4 |
| 46 | AFFIRMATION LLC | LLC | 3 |
| 47 | ANGELA SMOOT | Individual | 3 |
| 48 | ARROWLEAF LLC | LLC | 3 |
| 49 | KEITH HUNT | Individual | 3 |
| 50 | TRE MAVERICK ASSET CO | Corporation | 3 |
| 51 | CHRISTOPHER WASHINGTON | Individual | 2 |
| 52 | JACKSON INVESTMENTS PROPERTIES LLC | LLC | 2 |
| 53 | LINDA JONES | Individual | 2 |
| 54 | SCHOOL CREATION & INSTALLATION | Unclassified entity | 2 |
| 55 | SHEA WHITFIELD | Individual | 2 |
| 56 | SPILLE ALBERT | Individual | 2 |
| 57 | STAMPS FARMS LLC | LLC | 2 |
| 58 | AERRIONE GREEN | Individual | 1 |
| 59 | AFFIRMATION LLC RETIREMENT PLAN TRU as published | LLC | 1 |
| 60 | BARRY W HOWARD | Individual | 1 |
| 61 | BEAR CREEK HOMESTEAD LLC | LLC | 1 |
| 62 | CAMAPLAN FBO NIKKI PARSONS IRA | Custodian | 1 |
| 63 | CURTIS WILLIAMS JR | Individual | 1 |
| 64 | DANIEL T DAVIS | Individual | 1 |
| 65 | DENSTARK INVESTMENTS LLC | LLC | 1 |
| 66 | ELLIS AMOS JR | Individual | 1 |
| 67 | FUTURE GENERATIONS LLC | LLC | 1 |
| 68 | GREER VALLENA J | Individual | 1 |
| 69 | HELEN WIMBLEY | Individual | 1 |
| 70 | JASBRIDGE GROUP LLC | LLC | 1 |
| 71 | JERRY MOORE | Individual | 1 |
| 72 | KING SPRING TRANSPORTATION INC | Incorporated | 1 |
| 73 | MARILYN LATSON | Individual | 1 |
| 74 | MARTHA MAGANA | Individual | 1 |
| 75 | MAUGHON TIMOTHY | Individual | 1 |
| 76 | MITCHELL SHEARS | Individual | 1 |
| 77 | MURRAY CHAPMAN | Individual | 1 |
| 78 | NIA MOORE | Individual | 1 |
| 79 | PATRICK SCOTT | Individual | 1 |
| 80 | QUINN HUBBARD | Individual | 1 |
| 81 | RUBEN ONEAL III | Individual | 1 |
| 82 | SAM E MINTER | Individual | 1 |
| 83 | THUNDER LLC | LLC | 1 |
| 84 | TOMMY R TOWNSEND | Individual | 1 |
Ranked by certificates won, not by dollars — several of the counties we track publish no purchase amount, and a dollar ranking would place their largest buyers last. The 84buyers shown account for 5,022 certificates. 26 of the 84 buyers shown are individuals rather than companies; they are named as winning bidders and counted, and no contact or registry detail is published for them. As published marks a name the county itself printed with visible damage or a known misspelling; it is kept exactly as printed, because a corrected name is one nobody can find in the county's file.
Other years
- 2025 results — 10,274 certificates
- 2024 results — 8,852 certificates
Elsewhere on this site
- Hinds County tax sale overview
- All Mississippi counties
- Buyers active in Mississippi
- The Buyer Index
Source confirmation: The county source last confirmed these records on June 12, 2026 — 135 days old, as of this request.
Source document: https://www.co.hinds.ms.us/download/RP0095-2025-Final-Results.zip