Hinds County, MS tax sale results — 2024
Who won at the 2024 tax lien certificate sale in Hinds County, Mississippi, extracted from the county's own results document.
- Certificates sold
- 8,852to an identified buyer
- Distinct buyers
- 146named in the 2024 results
- Total paid
- Not publishedno amount in this county's results
- Last confirmed
- 2026-06-12confirmed against the source 84 days ago
Hinds County publishes no purchase amount. The 2024 results name the
winning bidder and the parcel and carry no price. Buyers below are ranked by
certificates won. A dollar column here would read $0 for every buyer, which
the arithmetic produces and the record does not support.
Who bought in 2024
| # | Buyer | Type | Certificates |
|---|---|---|---|
| 1 | ECLISPE17 LLC | LLC | 818 |
| 2 | SDG INVESTMENTS, LLC | LLC | 611 |
| 3 | WOODMARK INVESTMENTS LLC | LLC | 490 |
| 4 | SOFIA LIEN LLC | LLC | 412 |
| 5 | GANESHA TAX INVESTMENTS LLC | LLC | 407 |
| 6 | THREBROS FUND LLC | LLC | 393 |
| 7 | NINETEEN FOR ME LLC Reeves back office (Tina Reeves, Meridian MS) | LLC | 392 |
| 8 | ONO PROPERTIES, LLC | LLC | 363 |
| 9 | QUICKSILVER TAX FUNDING LLC Reeves back office (Tina Reeves, Meridian MS) | LLC | 363 |
| 10 | BRUIN PROPERTIES LLC | LLC | 337 |
| 11 | ODYSSEUS STRATEGIES LLC Reeves back office (Tina Reeves, Meridian MS) | LLC | 329 |
| 12 | BUILDING SECURITY LLC | LLC | 314 |
| 13 | PROTAX04 LLC | LLC | 293 |
| 14 | ONO AFTER, LLC | LLC | 253 |
| 15 | SH ROTH-P FUNDING, LLC | LLC | 247 |
| 16 | FIG 20, LLC Finch Investment Group (FIG) | LLC | 239 |
| 17 | CENTRAL REGION TAX AUCTION LLC | LLC | 222 |
| 18 | RDD BUYER LLC | LLC | 217 |
| 19 | TOWER DB XIII TRUST 2023-1 | Trust | 207 |
| 20 | ARLINGTON INVESTMENTS LLC | LLC | 192 |
| 21 | MUNICIPAL POINT CAPITAL LP | Limited partnership | 163 |
| 22 | FCR TL HOLDINGS LLC Fortress Credit Realty (FCR) | LLC | 156 |
| 23 | BLUEGRASS PROPERTIES LLC | LLC | 131 |
| 24 | PIRIS, LLC | LLC | 130 |
| 25 | MS TL LLC TESCO CUSTODIAN | Custodian | 104 |
| 26 | JOHN SMITH ESTATE TRUST | Trust | 86 |
| 27 | GOOCH 2024 IRRV TRUST | Trust | 72 |
| 28 | WDD ROTH IRA,LLC | Custodian | 70 |
| 29 | WISEBIRD LLC | LLC | 66 |
| 30 | LG SOLO 401K TRUST | Trust | 63 |
| 31 | KJS PROPERTIES | Unclassified entity | 41 |
| 32 | FUNDPALITY 2023 LLC | LLC | 38 |
| 33 | DURRANT INC | Incorporated | 36 |
| 34 | ANGELIA M BROWN | Individual | 25 |
| 35 | DIVERSIFIED INVESTMENT GROUP | Unclassified entity | 25 |
| 36 | HBIRD LLC | LLC | 25 |
| 37 | MAGNOLIA MOSO LLC | LLC | 24 |
| 38 | DIRECTED INVESTMENTS LLC | LLC | 23 |
| 39 | MIKEL PROPERTIES LLC | LLC | 23 |
| 40 | SPILLE ALBERT | Individual | 22 |
| 41 | UNITYSUB LLC | LLC | 17 |
| 42 | BENNETT TAX CO INC | Incorporated | 15 |
| 43 | CLYDE CHAPMAN | Individual | 14 |
| 44 | JIRIS KILLINGSWORTH | Individual | 14 |
| 45 | LONG LAND INVESTMENTS INC | Incorporated | 14 |
| 46 | T & J ENTERPRISES | Unclassified entity | 13 |
| 47 | ARROWLEAF LLC | LLC | 12 |
| 48 | EAGLE EYES,LLC | LLC | 12 |
| 49 | JASBRIDGE GROUP LLC | LLC | 12 |
| 50 | VANESSA EDMOND | Individual | 12 |
| 51 | CAMAPLAN FBO NIKKI PARSONS IRA | Custodian | 11 |
| 52 | MISSISSIPPI TAX LIENS INVESTMENTS T | Unclassified entity | 11 |
| 53 | KEITH HUNT | Individual | 10 |
| 54 | PRINE DAVID | Individual | 10 |
| 55 | SRIVER LLC | LLC | 10 |
| 56 | BREEZE WASH & DRY LLC | LLC | 9 |
| 57 | KALE FARMS LLC | LLC | 9 |
| 58 | POLIPARCELS | Individual | 9 |
| 59 | TRE MAVERICK ASSET CO | Corporation | 9 |
| 60 | CHISM BRANDON | Individual | 8 |
| 61 | HELEN WIMBLEY | Individual | 8 |
| 62 | JAMES CARSON | Individual | 8 |
| 63 | ESTATE SOLUTIONS, LLC | LLC | 7 |
| 64 | CAMAPLAN SDIRA LLC FBO NIKKI PARSON | Custodian | 6 |
| 65 | ROSLYN PACK | Individual | 6 |
| 66 | AB&HA LLC | LLC | 5 |
| 67 | JK HOUSE FLIPS LLC | LLC | 5 |
| 68 | LIVING OFF THE LAND LLC | LLC | 5 |
| 69 | NIA MOORE | Individual | 5 |
| 70 | ROBIN SMITH | Individual | 5 |
| 71 | SCHOOL CREATION & INSTALLATION | Unclassified entity | 5 |
| 72 | STATE CAPITAL INVESTMENTS, LLC | LLC | 5 |
| 73 | ALEXIAB03 LLC | LLC | 4 |
| 74 | BENNIE E FLORENCE | Individual | 4 |
| 75 | COLE INVESTMENTS CONNECTION LLC | LLC | 4 |
| 76 | PATRICK SCOTT | Individual | 4 |
| 77 | QUINN HUBBARD | Individual | 4 |
| 78 | SHEA WHITFIELD | Individual | 4 |
| 79 | THUNDER LLC | LLC | 4 |
| 80 | AARON HONEYSUCKER | Individual | 3 |
| 81 | BEAR CREEK HOMESTEAD LLC | LLC | 3 |
| 82 | BOOLA BOOLA, LLC | LLC | 3 |
| 83 | GEEKKY GEEKSTER,LLC | LLC | 3 |
| 84 | KING SPRING TRANSPORTATION INC | Incorporated | 3 |
| 85 | LA TRAINING SERVICES | Unclassified entity | 3 |
| 86 | LORD PROPERTIES LLC | LLC | 3 |
| 87 | TANJIBLEACTS, LLC | LLC | 3 |
| 88 | ADDEAN SAMPSON | Individual | 2 |
| 89 | AERRIONE GREEN | Individual | 2 |
| 90 | BELHAVEN HEIGHTS RENTALS | Unclassified entity | 2 |
| 91 | CHRIS HEARD II | Individual | 2 |
| 92 | CHRISTOPHER WASHINGTON | Individual | 2 |
| 93 | DONALD DRIVER | Individual | 2 |
| 94 | ELLIS AMOS | Individual | 2 |
| 95 | GLOBAL INVESTMENT, LLC | LLC | 2 |
| 96 | GROSS BOBBY T | Individual | 2 |
| 97 | JAKLICENN WASHINGTON | Individual | 2 |
| 98 | LIGHTHOUSE RIDERS ENTERTAINMENT LLC | LLC | 2 |
| 99 | MARTHA MAGANA | Individual | 2 |
| 100 | PATRICIA FRANCISKATO | Individual | 2 |
Ranked by certificates won, not by dollars — several counties in this corpus publish no purchase amount, and a dollar ranking would place their largest buyers last. Showing the top 100 of 146 buyers. Total across all buyers shown here: 8,852 certificates. 66 of these buyers are individuals rather than companies; they are named as winning bidders and counted, and no contact or registry detail is published for them.
Other years
- 2025 results — 10,274 certificates
- 2023 results — 5,022 certificates
Elsewhere on this site
- Hinds County tax sale overview
- All Mississippi counties
- Buyers active in Mississippi
- The Buyer Index
Source confirmation: confirmed against the source 84 days ago (2026-06-12).
Source document: https://www.co.hinds.ms.us/download/RP0095-2025-Final-Results.zip