Who buys tax sales in Mississippi
281 buyers named in the Mississippi tax-sale results we have extracted, across 2 counties and 26,093 certificates.
- Buyers
- 281in Mississippi
- Certificates
- 26,093sold to identified buyers
- Counties covered
- 2with extracted results
- Companies
- 126 155 individuals
Ranked by certificates won
| # | Buyer | Type | Certificates | Amount paid |
|---|---|---|---|---|
| 1 | ECLISPE17 LLC | LLC | 2,068 | not published |
| 2 | WOODMARK INVESTMENTS LLC | LLC | 1,647 | $59,490 71 of 1,647 rows |
| 3 | SDG INVESTMENTS, LLC | LLC | 1,462 | not published |
| 4 | NINETEEN FOR ME LLC Reeves back office (Tina Reeves, Meridian MS) | LLC | 1,148 | $39,290 27 of 1,148 rows |
| 5 | SOFIA LIEN LLC | LLC | 1,143 | not published |
| 6 | ODYSSEUS STRATEGIES LLC Reeves back office (Tina Reeves, Meridian MS) | LLC | 1,111 | $52,207 29 of 1,111 rows |
| 7 | GANESHA TAX INVESTMENTS LLC | LLC | 1,075 | not published |
| 8 | QUICKSILVER TAX FUNDING LLC Reeves back office (Tina Reeves, Meridian MS) | LLC | 1,063 | $104,733 21 of 1,063 rows |
| 9 | CENTRAL REGION TAX AUCTION LLC | LLC | 1,041 | $349,194 192 of 1,041 rows |
| 10 | THREBROS FUND LLC | LLC | 997 | not published |
| 11 | FIG 25, LLC Finch Investment Group (FIG) | LLC | 878 | $1,117,571 257 of 878 rows |
| 12 | BRUIN PROPERTIES LLC | LLC | 873 | not published |
| 13 | ONO PROPERTIES, LLC | LLC | 859 | not published |
| 14 | RDD BUYER LLC | LLC | 690 | not published |
| 15 | FCR TL TRUST Fortress Credit Realty (FCR) | Trust | 658 | $1,018,986 132 of 658 rows |
| 16 | ONO AFTER, LLC | LLC | 629 | not published |
| 17 | ARLINGTON INVESTMENTS LLC | LLC | 571 | not published |
| 18 | BUILDING SECURITY LLC | LLC | 540 | not published |
| 19 | PROTAX04 LLC | LLC | 527 | not published |
| 20 | SH ROTH-P FUNDING, LLC | LLC | 525 | not published |
| 21 | PIRIS, LLC | LLC | 446 | not published |
| 22 | MUNICIPAL POINT CAPITAL LP | Limited partnership | 431 | $80,219 2 of 431 rows |
| 23 | BLUEGRASS PROPERTIES LLC | LLC | 404 | not published |
| 24 | FCR TL HOLDINGS LLC Fortress Credit Realty (FCR) | LLC | 337 | not published |
| 25 | WISEBIRD LLC | LLC | 314 | not published |
| 26 | FIG 20, LLC Finch Investment Group (FIG) | LLC | 304 | not published |
| 27 | WDD ROTH IRA,LLC | Custodian | 288 | not published |
| 28 | PRIORITY ONE PROPERTIES LLC | LLC | 235 | $102,231 |
| 29 | TOWER DB XIII TRUST 2023-1 | Trust | 207 | not published |
| 30 | TESCO CUST FOR GULF TL LLC | Custodian | 194 | $710,018 |
| 31 | MS TL LLC TESCO CUSTODIAN | Custodian | 176 | not published |
| 32 | GOOCH 2024 IRRV TRUST | Trust | 159 | not published |
| 33 | KALE FARMS LLC | LLC | 150 | not published |
| 34 | LG SOLO 401K TRUST | Trust | 135 | not published |
| 35 | WORLD GOSPEL MISSIONARIES ET AL | Individual | 135 | not published |
| 36 | DIVERSIFIED INVESTMENT GROUP | Unclassified entity | 120 | not published |
| 37 | TESCO CUSTODIAN FOR GULF TL LLC | Custodian | 103 | not published |
| 38 | PRASAD RAMA | Individual | 98 | $87,565 |
| 39 | JORDAN STATION LLC | LLC | 94 | $122,601 |
| 40 | JOHN SMITH ESTATE TRUST | Trust | 86 | not published |
| 41 | HOOPER LES | Individual | 85 | $29,600 |
| 42 | HBIRD LLC | LLC | 84 | not published |
| 43 | SPILLE ALBERT | Individual | 76 | not published |
| 44 | ANGELIA M BROWN | Individual | 68 | not published |
| 45 | DURRANT INC | Incorporated | 54 | not published |
| 46 | JASBRIDGE GROUP LLC | LLC | 53 | not published |
| 47 | FUNDPALITY 2023 LLC | LLC | 52 | not published |
| 48 | DIRECTED INVESTMENTS LLC | LLC | 49 | not published |
| 49 | MIKEL PROPERTIES LLC | LLC | 48 | not published |
| 50 | JIRIS KILLINGSWORTH | Individual | 45 | not published |
| 51 | ALEXIAB03 LLC | LLC | 42 | not published |
| 52 | SRIVER LLC | LLC | 42 | not published |
| 53 | KJS PROPERTIES | Unclassified entity | 41 | not published |
| 54 | EASTHAVEN INVESTORS LLC | LLC | 40 | $30,609 |
| 55 | CLAY HILL FARMS, LLC | LLC | 39 | $29,194 |
| 56 | MAGNOLIA MOSO LLC | LLC | 36 | not published |
| 57 | HELEN WIMBLEY | Individual | 35 | not published |
| 58 | MISSISSIPPI TAX LIENS INVESTMENTS T | Unclassified entity | 33 | not published |
| 59 | BLEDSOE PROPERTIES, LLC | LLC | 31 | $24,664 |
| 60 | GOWEN PROPERTY GROUP | Unclassified entity | 28 | $10,531 |
| 61 | PRINE DAVID | Individual | 28 | not published |
| 62 | ALMONTASER MUSTAFA | Individual | 27 | $14,943 |
| 63 | ARROWLEAF LLC | LLC | 26 | not published |
| 64 | LONG LAND INVESTMENTS INC | Incorporated | 25 | not published |
| 65 | CAMAPLAN FBO NIKKI PARSONS IRA | Custodian | 24 | not published |
| 66 | T & J ENTERPRISES MS LLC | LLC | 24 | not published |
| 67 | BROCKET LLC | LLC | 23 | $13,237 |
| 68 | BENNETT TAX CO INC | Incorporated | 22 | not published |
| 69 | COOPER DUANE | Individual | 22 | $14,000 |
| 70 | TRE MAVERICK ASSET CO | Corporation | 22 | not published |
| 71 | LONG LAND INVESTMENTS | Unclassified entity | 21 | $2,735 |
| 72 | FUNDPALITY 2025 LLC | LLC | 19 | $10,724 2 of 19 rows |
| 73 | GANESHA TAX INVESTMENTS | Unclassified entity | 19 | $33,272 |
| 74 | TUSKER LLC | LLC | 19 | $31,915 |
| 75 | T & J ENTERPRISES | Unclassified entity | 17 | not published |
| 76 | UNITYSUB LLC | LLC | 17 | not published |
| 77 | BEAR CREEK HOMESTEAD LLC | LLC | 16 | not published |
| 78 | TIMOTHY KNIGHT | Individual | 16 | not published |
| 79 | TWENTY SIX LLC | LLC | 15 | $1,480 |
| 80 | CLYDE CHAPMAN | Individual | 14 | not published |
| 81 | 205 HOLDINGS, LLC | LLC | 13 | $126,701 |
| 82 | KEITH HUNT | Individual | 13 | not published |
| 83 | QUINN HUBBARD | Individual | 13 | not published |
| 84 | STAMPS FARMS LLC | LLC | 13 | not published |
| 85 | STATE CAPITAL INVESTMENTS, LLC | LLC | 13 | not published |
| 86 | EAGLE EYES,LLC | LLC | 12 | not published |
| 87 | VANESSA EDMOND | Individual | 12 | not published |
| 88 | VICTORIA THOMAS | Individual | 12 | not published |
| 89 | BADDLEY AARON GUY III | Individual | 11 | $4,769 |
| 90 | HOOVER ANNE | Individual | 11 | $9,303 |
| 91 | JAKE CULLER | Individual | 11 | not published |
| 92 | LA TRAINING SERVICES | Unclassified entity | 11 | not published |
| 93 | MACNEIL ROBBIN | Individual | 11 | $14,379 |
| 94 | STEPPING STONE PROPERTIES LLC | LLC | 11 | not published |
| 95 | WORD MARVIN | Individual | 11 | $9,997 |
| 96 | WRIGHT JAMES OR NANCY G | Individual | 11 | $6,830 |
| 97 | YUNUS RIZWAN | Individual | 11 | $4,990 |
| 98 | ACME BEEBLEBROX | Individual | 10 | $14,851 |
| 99 | BUTLER RACHEAL | Individual | 10 | $9,602 |
| 100 | GWYN MITCHELL | Individual | 10 | not published |
Ranked by certificates won, not by dollars — several counties in this corpus publish no purchase amount, and a dollar ranking would place their largest buyers last. Showing the top 100 of 281 buyers. Total across all buyers shown here: 26,093 certificates. 155 of these buyers are individuals rather than companies; they are named as winning bidders and counted, and no contact or registry detail is published for them.
Mississippi counties
- DeSoto County — 78 buyers
- Hinds County — 212 buyers