DeSoto County, MS tax sale
DeSoto County runs a tax lien certificate sale, with an annual sale and occasional special sales. Everything below is extracted from the county's own published documents and carries the date the source last confirmed it.
- Certificates sold
- 1,945across 1 sale year
- Distinct buyers
- 78named in the results
- Total paid
- $4,379,318across 1,945 rows
- Last confirmed
- 2026-08-27confirmed against the source 9 days ago
What the record shows
The 2025 results record 1,945 certificates or deeds taken by 78 distinct buyers in DeSoto County.
The five most active buyers took 1,010 of the county's 1,945 certificates (52%).
The most active buyer on record is FIG 25, LLC, with 257 certificates (13% of the total).
The county's results record a bid above the taxes due on 1,945 of 1,945 certificates. That figure is the overbid at the sale, not a post-sale surplus ledger.
The law behind this sale
| What is sold | The tax collector's certified sale list vests in the purchaser a perfect title subject to the owner's right of redemption, with no right of possession during the redemption period; possession and a deed come only if the land is not redeemed. Miss. Code Ann. § 27-41-79, read 2026-08-30 |
|---|---|
| Redemption period | The owner or any person interested in the land may redeem at any time within two years after the day of sale, by payment to the chancery clerk; minors and persons of unsound mind have two years after majority or restoration. Miss. Code Ann. § 27-45-3, read 2026-08-30 |
| Redemption interest / premium | Redemption costs the taxes for which the land was sold plus costs, 5% damages on the amount of those taxes, and interest at 1.5% per month or fraction thereof on taxes and costs from the date of sale — expressly regardless of the amount of the purchaser's bid. On distribution the 5% damages go to the county and the balance to the purchaser. Miss. Code Ann. § 27-45-3; § 27-45-1, read 2026-08-30 |
| Statutory sale timing | The sale is held on the last Monday of August, continued day to day between 8:30 a.m. and 4:30 p.m. until completed, with a collector's option to advertise after February 15 and sell on the first Monday of April instead; a sale made at the wrong time or place is void. Miss. Code Ann. § 27-41-59(1), (3); § 27-41-55, read 2026-08-30 |
The full Mississippi statutory fact table carries every field, the operative statute text verbatim, and the fields that could not be verified. A statutory sale day is a fact about the law, not a scheduled sale — published dates are on the calendar only.
Sale dates
- August 25, 2025 — held , 1,945 sold
Results by year
- 2025 results — 1,945 certificates
Who buys in DeSoto County
| # | Buyer | Type | Certificates | Amount paid | Overbid |
|---|---|---|---|---|---|
| 1 | FIG 25, LLC Finch Investment Group (FIG) | LLC | 257 | $1,117,571 | $100,071 |
| 2 | PRIORITY ONE PROPERTIES LLC | LLC | 235 | $102,231 | $5,736 |
| 3 | TESCO CUST FOR GULF TL LLC | Custodian | 194 | $710,018 | $72,041 |
| 4 | CENTRAL REGION TAX AUCTION LLC | LLC | 192 | $349,194 | $42,967 |
| 5 | FCR TL TRUST Fortress Credit Realty (FCR) | Trust | 132 | $1,018,986 | $91,872 |
| 6 | PRASAD RAMA | Individual | 98 | $87,565 | $8,357 |
| 7 | JORDAN STATION LLC | LLC | 94 | $122,601 | $9,430 |
| 8 | HOOPER LES | Individual | 85 | $29,600 | $4,670 |
| 9 | WOODMARK INVESTMENTS LLC | LLC | 71 | $59,490 | $3,820 |
| 10 | EASTHAVEN INVESTORS LLC | LLC | 40 | $30,609 | $2,886 |
| 11 | CLAY HILL FARMS, LLC | LLC | 39 | $29,194 | $2,846 |
| 12 | BLEDSOE PROPERTIES, LLC | LLC | 31 | $24,664 | $221 |
| 13 | ODYSSEUS STRATEGIES LLC Reeves back office (Tina Reeves, Meridian MS) | LLC | 29 | $52,207 | $5,398 |
| 14 | GOWEN PROPERTY GROUP | Unclassified entity | 28 | $10,531 | $2,713 |
| 15 | ALMONTASER MUSTAFA | Individual | 27 | $14,943 | $2,734 |
| 16 | NINETEEN FOR ME LLC Reeves back office (Tina Reeves, Meridian MS) | LLC | 27 | $39,290 | $4,039 |
| 17 | BROCKET LLC | LLC | 23 | $13,237 | $1,208 |
| 18 | COOPER DUANE | Individual | 22 | $14,000 | $1,375 |
| 19 | LONG LAND INVESTMENTS | Unclassified entity | 21 | $2,735 | $202 |
| 20 | QUICKSILVER TAX FUNDING LLC Reeves back office (Tina Reeves, Meridian MS) | LLC | 21 | $104,733 | $7,770 |
| 21 | GANESHA TAX INVESTMENTS | Unclassified entity | 19 | $33,272 | $3,479 |
| 22 | TUSKER LLC | LLC | 19 | $31,915 | $2,705 |
| 23 | TWENTY SIX LLC | LLC | 15 | $1,480 | $302 |
| 24 | 205 HOLDINGS, LLC | LLC | 13 | $126,701 | $16,485 |
| 25 | BADDLEY AARON GUY III | Individual | 11 | $4,769 | $855 |
Ranked by certificates won, not by dollars — several counties in this corpus publish no purchase amount, and a dollar ranking would place their largest buyers last. Showing the top 25 of 78 buyers. Total across all buyers shown here: 1,945 certificates. 47 of these buyers are individuals rather than companies; they are named as winning bidders and counted, and no contact or registry detail is published for them.
How the rows account for
The county's document holds 2,098 result rows. 1,945 went to an identified buyer and are counted above. 153 were struck to the state or county — nobody bid, and the taxing authority took the certificate. Those are not purchases and are excluded from every buyer figure on this site.
What has changed since we started watching
- 1 ×
sale heldlast 2026-08-28
Elsewhere on this site
Source confirmation: confirmed against the source 9 days ago (2026-08-27). Document fetched 2026-08-27.
Source documents: https://www.desotocountyms.gov/DocumentCenter/View/10467/2025-TAX-SALE-ALL https://www.desotocountyms.gov/DocumentCenter/View/10468