DeSoto County, MS tax sale — August 25, 2025
Tax lien certificate sale held on August 25, 2025. County status of record: held.
- Sale date
- August 25, 2025held
- Sold
- 1,945to 78 buyers
- Struck to the state
- 153no bidder; not a purchase
- Last confirmed
- 2026-06-12confirmed against the source 84 days ago
Total paid across this sale: $4,379,318 . Of that, $417,107 was bid above the taxes due, across 1,945 certificates.
Who bought
| # | Buyer | Type | Certificates | Amount paid | Overbid |
|---|---|---|---|---|---|
| 1 | FIG 25, LLC Finch Investment Group (FIG) | LLC | 257 | $1,117,571 | $100,071 |
| 2 | PRIORITY ONE PROPERTIES LLC | LLC | 235 | $102,231 | $5,736 |
| 3 | TESCO CUST FOR GULF TL LLC | Custodian | 194 | $710,018 | $72,041 |
| 4 | CENTRAL REGION TAX AUCTION LLC | LLC | 192 | $349,194 | $42,967 |
| 5 | FCR TL TRUST Fortress Credit Realty (FCR) | Trust | 132 | $1,018,986 | $91,872 |
| 6 | PRASAD RAMA | Individual | 98 | $87,565 | $8,357 |
| 7 | JORDAN STATION LLC | LLC | 94 | $122,601 | $9,430 |
| 8 | HOOPER LES | Individual | 85 | $29,600 | $4,670 |
| 9 | WOODMARK INVESTMENTS LLC | LLC | 71 | $59,490 | $3,820 |
| 10 | EASTHAVEN INVESTORS LLC | LLC | 40 | $30,609 | $2,886 |
| 11 | CLAY HILL FARMS, LLC | LLC | 39 | $29,194 | $2,846 |
| 12 | BLEDSOE PROPERTIES, LLC | LLC | 31 | $24,664 | $221 |
| 13 | ODYSSEUS STRATEGIES LLC Reeves back office (Tina Reeves, Meridian MS) | LLC | 29 | $52,207 | $5,398 |
| 14 | GOWEN PROPERTY GROUP | Unclassified entity | 28 | $10,531 | $2,713 |
| 15 | ALMONTASER MUSTAFA | Individual | 27 | $14,943 | $2,734 |
| 16 | NINETEEN FOR ME LLC Reeves back office (Tina Reeves, Meridian MS) | LLC | 27 | $39,290 | $4,039 |
| 17 | BROCKET LLC | LLC | 23 | $13,237 | $1,208 |
| 18 | COOPER DUANE | Individual | 22 | $14,000 | $1,375 |
| 19 | LONG LAND INVESTMENTS | Unclassified entity | 21 | $2,735 | $202 |
| 20 | QUICKSILVER TAX FUNDING LLC Reeves back office (Tina Reeves, Meridian MS) | LLC | 21 | $104,733 | $7,770 |
| 21 | GANESHA TAX INVESTMENTS | Unclassified entity | 19 | $33,272 | $3,479 |
| 22 | TUSKER LLC | LLC | 19 | $31,915 | $2,705 |
| 23 | TWENTY SIX LLC | LLC | 15 | $1,480 | $302 |
| 24 | 205 HOLDINGS, LLC | LLC | 13 | $126,701 | $16,485 |
| 25 | BADDLEY AARON GUY III | Individual | 11 | $4,769 | $855 |
| 26 | HOOVER ANNE | Individual | 11 | $9,303 | $1,149 |
| 27 | MACNEIL ROBBIN | Individual | 11 | $14,379 | $205 |
| 28 | WORD MARVIN | Individual | 11 | $9,997 | $1,937 |
| 29 | WRIGHT JAMES OR NANCY G | Individual | 11 | $6,830 | $717 |
| 30 | YUNUS RIZWAN | Individual | 11 | $4,990 | $1,075 |
| 31 | ACME BEEBLEBROX | Individual | 10 | $14,851 | $1,783 |
| 32 | BUTLER RACHEAL | Individual | 10 | $9,602 | $1,871 |
| 33 | DENTON ROBERT RANDOLPH JR | Individual | 9 | $1,757 | $189 |
| 34 | DAUGHTRY CLAY | Individual | 7 | $2,785 | $311 |
| 35 | KUBLER ROBERT | Individual | 6 | $5,944 | $631 |
| 36 | MO & A COMPANY INVESTMENT LLC | LLC | 6 | $2,496 | $533 |
| 37 | POE BLAIR | Individual | 6 | $916 | $95 |
| 38 | DARDIN INV PROPERTIES LLC | LLC | 5 | $5,592 | $181 |
| 39 | NEWBERRY LUE | Individual | 5 | $4,259 | $506 |
| 40 | SOUTHWEST LAND RESOURCES LLC | LLC | 5 | $2,390 | $274 |
| 41 | LUCRIFEROUS HOLDINGS LLC | LLC | 4 | $5,731 | $860 |
| 42 | RUCKLE12 LLC | LLC | 4 | $4,018 | $232 |
| 43 | STOKES WILLIE | Individual | 4 | $1,488 | $169 |
| 44 | TRUE TAX SERVICE LLC | LLC | 4 | $928 | $185 |
| 45 | BACA JOHNNY | Individual | 3 | $986 | $45 |
| 46 | DIGIOIA CHRISTINA | Individual | 3 | $5,463 | $554 |
| 47 | EVANS JAMAR J | Individual | 3 | $8,003 | $944 |
| 48 | FRAZIER SENETRA | Individual | 3 | $103 | $42 |
| 49 | GILBREATH GERALD | Individual | 3 | $1,647 | $127 |
| 50 | TUCK JOSHUA | Individual | 3 | $1,741 | $156 |
Ranked by certificates won, not by dollars — several counties in this corpus publish no purchase amount, and a dollar ranking would place their largest buyers last. Showing the top 50 of 78 buyers. Total across all buyers shown here: 1,945 certificates. 47 of these buyers are individuals rather than companies; they are named as winning bidders and counted, and no contact or registry detail is published for them.
Elsewhere on this site
Source confirmation: confirmed against the source 84 days ago (2026-06-12).
Source document: https://www.desotocountyms.gov/DocumentCenter/View/10467/2025-TAX-SALE-ALL
Extraction: pypdf text + self-summing block reconciliation. Row confidence: 0.95 (lowest on this page).