Hinds County, MS tax sale
Hinds County runs a tax lien certificate sale, with its annual sale falling under the last-Monday-of-August rule. Everything below is extracted from the county's own published documents and carries the date the source last confirmed it.
- Certificates sold
- 24,148across 3 sale years
- Distinct buyers
- 212named in the results
- Total paid
- Not publishedthis county publishes no purchase amount
- Last confirmed
- 2026-08-27confirmed against the source 9 days ago
Hinds County publishes no purchase amount. Its results name the winning
bidder and the parcel but carry no price, so no dollar total is shown for this county
anywhere on this site, and its buyers are ranked by certificates won rather than by
spend. A $0 would be arithmetically produced and factually false.
What the record shows
Between 2023 and 2025, the results record 24,148 certificates or deeds taken by 212 distinct buyers in Hinds County.
By results year in Hinds County: 2023 — 5,022; 2024 — 8,852; 2025 — 10,274.
Across 3 recorded years the sale grew: 5,022 certificates in 2023 against 10,274 in 2025.
The five most active buyers took 7,370 of the county's 24,148 certificates (31%).
The most active buyer on record is ECLISPE17 LLC, with 2,068 certificates (9% of the total).
95 buyers appear in more than one of Hinds County's 3 recorded sale years.
The county's results record a bid above the taxes due on 10,274 of 24,148 certificates. That figure is the overbid at the sale, not a post-sale surplus ledger.
The law behind this sale
| What is sold | The tax collector's certified sale list vests in the purchaser a perfect title subject to the owner's right of redemption, with no right of possession during the redemption period; possession and a deed come only if the land is not redeemed. Miss. Code Ann. § 27-41-79, read 2026-08-30 |
|---|---|
| Redemption period | The owner or any person interested in the land may redeem at any time within two years after the day of sale, by payment to the chancery clerk; minors and persons of unsound mind have two years after majority or restoration. Miss. Code Ann. § 27-45-3, read 2026-08-30 |
| Redemption interest / premium | Redemption costs the taxes for which the land was sold plus costs, 5% damages on the amount of those taxes, and interest at 1.5% per month or fraction thereof on taxes and costs from the date of sale — expressly regardless of the amount of the purchaser's bid. On distribution the 5% damages go to the county and the balance to the purchaser. Miss. Code Ann. § 27-45-3; § 27-45-1, read 2026-08-30 |
| Statutory sale timing | The sale is held on the last Monday of August, continued day to day between 8:30 a.m. and 4:30 p.m. until completed, with a collector's option to advertise after February 15 and sell on the first Monday of April instead; a sale made at the wrong time or place is void. Miss. Code Ann. § 27-41-59(1), (3); § 27-41-55, read 2026-08-30 |
The full Mississippi statutory fact table carries every field, the operative statute text verbatim, and the fields that could not be verified. A statutory sale day is a fact about the law, not a scheduled sale — published dates are on the calendar only.
Results by year
- 2025 results — 10,274 certificates
- 2024 results — 8,852 certificates
- 2023 results — 5,022 certificates
Who buys in Hinds County
| # | Buyer | Type | Certificates | Overbid |
|---|---|---|---|---|
| 1 | ECLISPE17 LLC | LLC | 2,068 | $98,337 |
| 2 | WOODMARK INVESTMENTS LLC | LLC | 1,576 | $84,203 |
| 3 | SDG INVESTMENTS, LLC | LLC | 1,462 | $49,527 |
| 4 | SOFIA LIEN LLC | LLC | 1,143 | $29,468 |
| 5 | NINETEEN FOR ME LLC Reeves back office (Tina Reeves, Meridian MS) | LLC | 1,121 | $33,800 |
| 6 | ODYSSEUS STRATEGIES LLC Reeves back office (Tina Reeves, Meridian MS) | LLC | 1,082 | $33,213 |
| 7 | GANESHA TAX INVESTMENTS LLC | LLC | 1,075 | $30,239 |
| 8 | QUICKSILVER TAX FUNDING LLC Reeves back office (Tina Reeves, Meridian MS) | LLC | 1,042 | $29,172 |
| 9 | THREBROS FUND LLC | LLC | 997 | $30,536 |
| 10 | BRUIN PROPERTIES LLC | LLC | 873 | $28,812 |
| 11 | ONO PROPERTIES, LLC | LLC | 859 | $11,391 |
| 12 | CENTRAL REGION TAX AUCTION LLC | LLC | 849 | $103,984 |
| 13 | RDD BUYER LLC | LLC | 690 | $31,015 |
| 14 | ONO AFTER, LLC | LLC | 629 | $21,874 |
| 15 | FIG 25, LLC Finch Investment Group (FIG) | LLC | 621 | $152,885 |
| 16 | ARLINGTON INVESTMENTS LLC | LLC | 571 | $45,753 |
| 17 | BUILDING SECURITY LLC | LLC | 540 | $4,188 |
| 18 | PROTAX04 LLC | LLC | 527 | $11,677 |
| 19 | FCR TL TRUST Fortress Credit Realty (FCR) | Trust | 526 | $259,207 |
| 20 | SH ROTH-P FUNDING, LLC | LLC | 525 | $44,227 |
| 21 | PIRIS, LLC | LLC | 446 | $37,058 |
| 22 | MUNICIPAL POINT CAPITAL LP | Limited partnership | 429 | $72,922 |
| 23 | BLUEGRASS PROPERTIES LLC | LLC | 404 | $40,644 |
| 24 | FCR TL HOLDINGS LLC Fortress Credit Realty (FCR) | LLC | 337 | — |
| 25 | WISEBIRD LLC | LLC | 314 | $10,007 |
Ranked by certificates won, not by dollars — several counties in this corpus publish no purchase amount, and a dollar ranking would place their largest buyers last. Showing the top 25 of 212 buyers. Total across all buyers shown here: 24,148 certificates. 108 of these buyers are individuals rather than companies; they are named as winning bidders and counted, and no contact or registry detail is published for them.
How the rows account for
The county's document holds 27,630 result rows. 24,148 went to an identified buyer and are counted above. 3,482 were struck to the state or county — nobody bid, and the taxing authority took the certificate. Those are not purchases and are excluded from every buyer figure on this site.
Elsewhere on this site
Source confirmation: confirmed against the source 9 days ago (2026-08-27). Document fetched 2026-06-12.
Source document: https://www.co.hinds.ms.us/download/RP0095-2025-Final-Results.zip