Hinds County, MS tax sale results — 2025
Who won at the 2025 tax lien certificate sale in Hinds County, Mississippi, extracted from the county's own results document.
- Certificates sold
- 10,274to an identified buyer
- Distinct buyers
- 129named in the 2025 results
- Struck to the state
- 3,482no bidder; not a purchase
- Total paid
- Not publishedno amount in this county's results
- Last confirmed
- 2026-06-12confirmed against the source 84 days ago
Hinds County publishes no purchase amount. The 2025 results name the
winning bidder and the parcel and carry no price. Buyers below are ranked by
certificates won. A dollar column here would read $0 for every buyer, which
the arithmetic produces and the record does not support.
What this county does publish is the amount bid above the taxes due: $1,388,480 across 10,274 certificates. That is an overbid at the sale, and it is not the same thing as the total paid.
Who bought in 2025
| # | Buyer | Type | Certificates | Overbid |
|---|---|---|---|---|
| 1 | WOODMARK INVESTMENTS LLC | LLC | 890 | $84,203 |
| 2 | ECLISPE17 LLC | LLC | 667 | $98,337 |
| 3 | CENTRAL REGION TAX AUCTION LLC | LLC | 627 | $103,984 |
| 4 | FIG 25, LLC Finch Investment Group (FIG) | LLC | 621 | $152,885 |
| 5 | SDG INVESTMENTS, LLC | LLC | 609 | $49,527 |
| 6 | FCR TL TRUST Fortress Credit Realty (FCR) | Trust | 526 | $259,207 |
| 7 | SOFIA LIEN LLC | LLC | 478 | $29,468 |
| 8 | NINETEEN FOR ME LLC Reeves back office (Tina Reeves, Meridian MS) | LLC | 473 | $33,800 |
| 9 | ODYSSEUS STRATEGIES LLC Reeves back office (Tina Reeves, Meridian MS) | LLC | 463 | $33,213 |
| 10 | GANESHA TAX INVESTMENTS LLC | LLC | 392 | $30,239 |
| 11 | QUICKSILVER TAX FUNDING LLC Reeves back office (Tina Reeves, Meridian MS) | LLC | 386 | $29,172 |
| 12 | RDD BUYER LLC | LLC | 342 | $31,015 |
| 13 | BRUIN PROPERTIES LLC | LLC | 294 | $28,812 |
| 14 | ARLINGTON INVESTMENTS LLC | LLC | 283 | $45,753 |
| 15 | THREBROS FUND LLC | LLC | 261 | $30,536 |
| 16 | PIRIS, LLC | LLC | 204 | $37,058 |
| 17 | ONO PROPERTIES, LLC | LLC | 196 | $11,391 |
| 18 | PROTAX04 LLC | LLC | 194 | $11,677 |
| 19 | BLUEGRASS PROPERTIES LLC | LLC | 190 | $40,644 |
| 20 | MUNICIPAL POINT CAPITAL LP | Limited partnership | 190 | $72,922 |
| 21 | ONO AFTER, LLC | LLC | 185 | $21,874 |
| 22 | SH ROTH-P FUNDING, LLC | LLC | 183 | $44,227 |
| 23 | BUILDING SECURITY LLC | LLC | 142 | $4,188 |
| 24 | KALE FARMS LLC | LLC | 141 | $2,669 |
| 25 | WDD ROTH IRA,LLC | Custodian | 137 | $14,775 |
| 26 | WORLD GOSPEL MISSIONARIES ET AL | Unclassified entity | 135 | $1,230 |
| 27 | WISEBIRD LLC | LLC | 129 | $10,007 |
| 28 | TESCO CUSTODIAN FOR GULF TL LLC | Custodian | 103 | $33,312 |
| 29 | DIVERSIFIED INVESTMENT GROUP | Unclassified entity | 86 | $2,777 |
| 30 | LG SOLO 401K TRUST | Trust | 72 | $1,785 |
| 31 | SPILLE ALBERT | Individual | 52 | $637 |
| 32 | JASBRIDGE GROUP LLC | LLC | 40 | $502 |
| 33 | ALEXIAB03 LLC | LLC | 34 | $2,417 |
| 34 | HBIRD LLC | LLC | 31 | $2,467 |
| 35 | JIRIS KILLINGSWORTH | Individual | 31 | $1,139 |
| 36 | GOOCH 2024 IRRV TRUST | Trust | 27 | $846 |
| 37 | HELEN WIMBLEY | Individual | 26 | $284 |
| 38 | T & J ENTERPRISES MS LLC | LLC | 24 | $3,767 |
| 39 | ANGELIA M BROWN | Individual | 23 | $2,470 |
| 40 | SRIVER LLC | LLC | 23 | $1,216 |
| 41 | DIRECTED INVESTMENTS LLC | LLC | 19 | $528 |
| 42 | PRINE DAVID | Individual | 18 | $574 |
| 43 | FUNDPALITY 2025 LLC | LLC | 17 | $2,348 |
| 44 | TIMOTHY KNIGHT | Individual | 16 | $223 |
| 45 | MIKEL PROPERTIES LLC | LLC | 13 | $1,256 |
| 46 | BEAR CREEK HOMESTEAD LLC | LLC | 12 | $366 |
| 47 | CAMAPLAN FBO NIKKI PARSONS IRA | Custodian | 12 | $261 |
| 48 | VICTORIA THOMAS | Individual | 12 | $767 |
| 49 | ARROWLEAF LLC | LLC | 11 | $148 |
| 50 | JAKE CULLER | Individual | 11 | $311 |
| 51 | STEPPING STONE PROPERTIES LLC | LLC | 11 | $346 |
| 52 | GWYN MITCHELL | Individual | 10 | $1,281 |
| 53 | SERENITY PROPERTY SOLUTIONS LLC | LLC | 10 | $374 |
| 54 | TRE MAVERICK ASSET CO | Corporation | 10 | $189 |
| 55 | STAMPS FARMS LLC | LLC | 9 | $282 |
| 56 | KILLINGSWORTH JESSIE | Individual | 8 | $213 |
| 57 | QUINN HUBBARD | Individual | 8 | $103 |
| 58 | RED DOOR PROPERTY SOLUTIONS LLC | LLC | 8 | $324 |
| 59 | DONALD DRIVER | Individual | 6 | $9 |
| 60 | GILL ATLANTA PROPERTIES | Unclassified entity | 6 | $277 |
| 61 | ABUSDANSE LLC | LLC | 5 | $254 |
| 62 | CHRIS HEARD II | Individual | 5 | $58 |
| 63 | DOMINA LLC | LLC | 5 | $1,324 |
| 64 | MODERN MOSAIC HOLDINGS LLC | LLC | 5 | $354 |
| 65 | KAYLA MCCARTY | Individual | 4 | $322 |
| 66 | LA TRAINING SERVICES | Unclassified entity | 4 | $159 |
| 67 | LIGHTHOUSE RIDERS ENTERTAINMENT LLC | LLC | 4 | $185 |
| 68 | MAGNOLIA REALTY | Unclassified entity | 4 | $559 |
| 69 | PATRICK WILSON | Individual | 4 | $320 |
| 70 | STATE CAPITAL INVESTMENTS, LLC | LLC | 4 | $340 |
| 71 | YOLANDA JOHNSON | Individual | 4 | $52 |
| 72 | AERRIONE GREEN | Individual | 3 | $30 |
| 73 | GLOBAL INVESTMENT, LLC | LLC | 3 | $401 |
| 74 | JAMES EVANS PROPERTIES LLC | LLC | 3 | $301 |
| 75 | KA-DARRIEN MALLETT | Individual | 3 | $180 |
| 76 | KATHERINE HAMPTON | Individual | 3 | $102 |
| 77 | MAP, LLC | LLC | 3 | $571 |
| 78 | MARTHA MAGANA | Individual | 3 | $533 |
| 79 | SALENA MOORE | Individual | 3 | $599 |
| 80 | ADDEAN SAMPSON | Individual | 2 | $20 |
| 81 | ARNOLD MARY | Individual | 2 | $20 |
| 82 | CHRISTOPHER WASHINGTON | Individual | 2 | $20 |
| 83 | CYNTHIA MARIE FRIDAY | Individual | 2 | $20 |
| 84 | DANIEL WHITFIELD | Individual | 2 | $18 |
| 85 | DENSTARK INVESTMENTS LLC | LLC | 2 | $330 |
| 86 | DERRELL BRINSON | Individual | 2 | $112 |
| 87 | KENNSIE JOHNSON | Individual | 2 | $127 |
| 88 | LEMUEL E RICHARDSON | Individual | 2 | $20 |
| 89 | MARY BOLELA | Individual | 2 | $252 |
| 90 | NICHOLAS DURR | Individual | 2 | $19 |
| 91 | SHADRICIA DAY | Individual | 2 | $85 |
| 92 | THOMAS VICTOR TRAXLER | Individual | 2 | $1,802 |
| 93 | TURN KEY REALTY LLC | LLC | 2 | $149 |
| 94 | WANDA J. KEAHEY | Individual | 2 | $187 |
| 95 | ADRIANNE HUGHES | Individual | 1 | $5 |
| 96 | ALBERT DONELSON | Individual | 1 | $10 |
| 97 | BARRY W HOWARD | Individual | 1 | $219 |
| 98 | BEECHAM MABEL & WILLIS MARY B | Individual | 1 | $0 |
| 99 | BELMONT BAPTIST CHURCH | Unclassified entity | 1 | $10 |
| 100 | BENNIE E FLORENCE | Individual | 1 | $22 |
Ranked by certificates won, not by dollars — several counties in this corpus publish no purchase amount, and a dollar ranking would place their largest buyers last. Showing the top 100 of 129 buyers. Total across all buyers shown here: 10,274 certificates. 62 of these buyers are individuals rather than companies; they are named as winning bidders and counted, and no contact or registry detail is published for them.
Other years
- 2024 results — 8,852 certificates
- 2023 results — 5,022 certificates
Elsewhere on this site
- Hinds County tax sale overview
- All Mississippi counties
- Buyers active in Mississippi
- The Buyer Index
Source confirmation: confirmed against the source 84 days ago (2026-06-12).
Source document: https://www.co.hinds.ms.us/download/RP0095-2025-Final-Results.zip