Pulaski County, AR tax sale results — 2025
Who won at the 2025 tax deed sale in Pulaski County, Arkansas, extracted from the county's own results document.
- Certificates sold
- 214to an identified buyer
- Distinct buyers
- 85named in the 2025 results
- Total paid
- $1,813,392across 214 rows
- Last confirmed
- 2026-06-12confirmed against the source 84 days ago
Who bought in 2025
| # | Buyer | Type | Certificates | Amount paid |
|---|---|---|---|---|
| 1 | PARCEL STRATEGIES, LLC | LLC | 20 | $320,289 |
| 2 | CENTRAL ARKANSAS HOMEBUILDERS, LLC | LLC | 18 | $105,066 |
| 3 | MIDARK HOUSES LLC | LLC | 16 | $87,706 |
| 4 | GUSTAVO TOBON & FERNANDO SANCHEZ | Individual | 10 | $82,800 |
| 5 | SHAYLA HOOKS | Individual | 9 | $30,200 |
| 6 | UNDIVIDED 1/2 INTEREST PARCEL STRATEGIES, LLC AND UNDIVIDED 1/2 INTEREST HAYBAR PROPERTIES, LLC | LLC | 7 | $119,159 |
| 7 | CRESTLINE CAPITAL LLC | LLC | 5 | $15,409 |
| 8 | UNIVERSITY DISTRICT DEVELOPMENT CORPORATION | Corporation | 5 | $37,800 |
| 9 | AMERICA SWEET HOME INVESTMENTS LLC | LLC | 4 | $13,400 |
| 10 | GRACIE GONZALEZ | Individual | 4 | $27,700 |
| 11 | HAYBAR PROPERTIES, LLC | LLC | 4 | $26,800 |
| 12 | MANISH M KHAIRNAR | Individual | 4 | $16,100 |
| 13 | MCDONALD RESIDENTIAL SOLUTIONS, LLC | LLC | 4 | $32,600 |
| 14 | MONTREL SMITH | Individual | 4 | $11,800 |
| 15 | BRIAN & KENYATTA MCMILLER | Individual | 3 | $6,046 |
| 16 | CLAUDE ALEXANDER | Individual | 3 | $4,400 |
| 17 | MM&K SERVICES LLC | LLC | 3 | $4,600 |
| 18 | MW ENTERPRISES LLC | LLC | 3 | $9,100 |
| 19 | RASHEENA DOBBINS | Individual | 3 | $6,580 |
| 20 | SUNNYSIDE PROPERTIES LLC | LLC | 3 | $7,890 |
| 21 | TOBON & FERNANDO SANCHEZ GUSTAVO | Individual | 3 | $16,500 |
| 22 | WILLIAM MONAGLE | Individual | 3 | $5,800 |
| 23 | ZACHARY COSGROVE | Individual | 3 | $34,500 |
| 24 | DALLAS COOPER REXSTREW | Individual | 2 | $4,952 |
| 25 | DAMIEN YOUNG | Individual | 2 | $8,200 |
| 26 | GARY G COLEMAN SR. | Individual | 2 | $42,600 |
| 27 | HENRY OR DORA LEWIS | Individual | 2 | $11,000 |
| 28 | JEFF RACKLEY | Individual | 2 | $4,100 |
| 29 | KENTON FRYER | Individual | 2 | $2,700 |
| 30 | KIRRA WILLIAMS | Individual | 2 | $3,000 |
| 31 | NOTO REALTY LLC | LLC | 2 | $96,000 |
| 32 | NURIS DANTE | Individual | 2 | $47,000 |
| 33 | PROFESSIONAL LUXURY DETAIL LLC | LLC | 2 | $4,900 |
| 34 | SERGIO MACUIL | Individual | 2 | $39,500 |
| 35 | ACCESS PROPERTY ALL STARS LLC | LLC | 1 | $1,800 |
| 36 | ADRIAN SERRANEAU | Individual | 1 | $11,000 |
| 37 | ADSEPIRA, LLC | LLC | 1 | $25,000 |
| 38 | ALFA ORCHID CAPITAL LLC | LLC | 1 | $81,000 |
| 39 | ANDERSON SOLUTIONS | Unclassified entity | 1 | $3,100 |
| 40 | BANAK INVESTMENTS LLC | LLC | 1 | $13,000 |
| 41 | BERYL AKINS | Individual | 1 | $700 |
| 42 | BILAL JOHNS MUHAMMAD | Individual | 1 | $4,800 |
| 43 | BRANDON RAGLAND | Individual | 1 | $4,800 |
| 44 | BRIAN W BANKS | Individual | 1 | $11,000 |
| 45 | BRIANNA SWINTON & ASHTEN KEATON | Individual | 1 | $8,000 |
| 46 | CAMRON MCELROY | Individual | 1 | $4,000 |
| 47 | CHRIS GAMET | Individual | 1 | $4,300 |
| 48 | CLYDE & MAGGIE GRIFFIN | Individual | 1 | $75,000 |
| 49 | DERRICK STEPHENS | Individual | 1 | $1,900 |
| 50 | DIANA THOMAS | Individual | 1 | $1,600 |
| 51 | DONALD LANE | Individual | 1 | $2,700 |
| 52 | ELIAS DE JESUS GONZALEZ SALGADO | Individual | 1 | $3,500 |
| 53 | ETHAN CASTRELLON | Individual | 1 | $4,100 |
| 54 | FAMILY ROOTS REALTY | Unclassified entity | 1 | $500 |
| 55 | FRANCISCO E ZUNIGA | Individual | 1 | $6,500 |
| 56 | HENRY AKINS | Individual | 1 | $3,700 |
| 57 | JOHN MOSLEY | Individual | 1 | $2,100 |
| 58 | KAMERON HARRIS | Individual | 1 | $4,000 |
| 59 | KRISTIE HENDERSON | Individual | 1 | $1,100 |
| 60 | LIBRA LEGACY INVESTMENT | Unclassified entity | 1 | $7,000 |
| 61 | MARIA D CARRETO | Individual | 1 | $7,500 |
| 62 | MCGEORGE CONTRACTING COMPANY, INC. | Incorporated | 1 | $5,500 |
| 63 | MICHAEL NICHOLS | Individual | 1 | $1,800 |
| 64 | MITCHELL WILLIS | Individual | 1 | $5,000 |
| 65 | MKL PRODUCTIONS | Individual | 1 | $14,000 |
| 66 | MYRON TIMMONS | Individual | 1 | $40,000 |
| 67 | NATASHA FRYE | Individual | 1 | $1,800 |
| 68 | NEREYDA PEREZ | Individual | 1 | $4,500 |
| 69 | PARDO PROPERTIES LLC | LLC | 1 | $4,000 |
| 70 | PATRICIA FERNANDEZ | Individual | 1 | $8,500 |
| 71 | PROGRESSIVE AUTO GROUP LLC | LLC | 1 | $10,000 |
| 72 | PROPERTY MANAGEMENT GROUP LLC | LLC | 1 | $2,500 |
| 73 | RENAISSANCE PROPERTIES GROUP, LLC | LLC | 1 | $14,000 |
| 74 | RETTOC ROSSETTI DBA: FRONTLINE INVESTORS CO | Corporation | 1 | $8,000 |
| 75 | RH & SL FAMILY REVOCABLE TRUST | Trust | 1 | $5,500 |
| 76 | RICKY L. MANNING | Individual | 1 | $500 |
| 77 | SAMUEL SCHMUCKER SOLOMON | Individual | 1 | $15,000 |
| 78 | SHANIKA JACKSON | Individual | 1 | $3,500 |
| 79 | SHAWN & LORA ALLEN | Individual | 1 | $8,500 |
| 80 | SHERIF SELIM | Individual | 1 | $8,000 |
| 81 | TERRANCE SMITH | Individual | 1 | $3,700 |
| 82 | TYSHON MILLER II | Individual | 1 | $7,695 |
| 83 | VISION 2 ELEVATE LLC | LLC | 1 | $7,500 |
| 84 | WILLIE H HADLEY III | Individual | 1 | $3,000 |
| 85 | ZACHARY SMART | Individual | 1 | $51,000 |
Ranked by certificates won, not by dollars — several counties in this corpus publish no purchase amount, and a dollar ranking would place their largest buyers last. Total across all buyers shown here: 214 certificates. 56 of these buyers are individuals rather than companies; they are named as winning bidders and counted, and no contact or registry detail is published for them.
Other years
- 2024 results — 220 certificates
Elsewhere on this site
Source confirmation: confirmed against the source 84 days ago (2026-06-12).
Source document: https://cosl.org/Home/SaleResultsView?county=Pulaski&rptyear=2025