Pulaski County, AR tax sale results — 2024
Who won at the 2024 tax deed sale in Pulaski County, Arkansas, extracted from the county's own results document.
- Certificates sold
- 220to an identified buyer
- Distinct buyers
- 78named in the 2024 results
- Total paid
- $2,928,895across 220 rows
- Last confirmed
- 2026-06-12confirmed against the source 84 days ago
Who bought in 2024
| # | Buyer | Type | Certificates | Amount paid |
|---|---|---|---|---|
| 1 | MIDARK HOUSES LLC | LLC | 46 | $203,879 |
| 2 | PARCEL STRATEGIES, LLC | LLC | 30 | $688,567 |
| 3 | CENTRAL ARKANSAS HOME BUILDERS, LLC | LLC | 15 | $76,311 |
| 4 | HAYBAR PROPERTIES, LLC | LLC | 11 | $60,319 |
| 5 | CHRISTIAN KNIGHT-HUESZEL | Individual | 5 | $19,617 |
| 6 | CRESTLINE CAPITAL LLC | LLC | 4 | $25,000 |
| 7 | GREGORY BURKS ENTERPRISES LLC | LLC | 4 | $3,103 |
| 8 | JAZZMIN AUSTIN | Individual | 4 | $4,300 |
| 9 | ANOTHER PIECE PROPERTIES LLC | LLC | 3 | $7,943 |
| 10 | GREEN APPLE VENTURES, LLC | LLC | 3 | $5,800 |
| 11 | HABITAT FOR HUMANITY OF CENTRAL ARKANSAS | Individual | 3 | $21,600 |
| 12 | KHALID RAYAZ | Individual | 3 | $3,100 |
| 13 | LEONARDO LUGO FLORES | Individual | 3 | $8,100 |
| 14 | MW ENTERPRISES LLC | LLC | 3 | $5,300 |
| 15 | SERGIO MACUIL | Individual | 3 | $28,575 |
| 16 | YAGMYR BERDIMYRADOV | Individual | 3 | $19,000 |
| 17 | BEAUPLANT AND CARLINE MERTILUS | Individual | 2 | $9,500 |
| 18 | BELINDA OGLE | Individual | 2 | $8,000 |
| 19 | CURTIS THOMAS | Individual | 2 | $10,000 |
| 20 | DL1 PROPERTIES LLC | LLC | 2 | $302,000 |
| 21 | ETERNAL FINANCE CORP | Corporation | 2 | $24,000 |
| 22 | MERGE INVESTMENT GROUP LLC | LLC | 2 | $1,503 |
| 23 | MHJH PROPERTIES | Unclassified entity | 2 | $74,000 |
| 24 | NUNN DEVELOPMENT GROUP, INC. | Incorporated | 2 | $6,990 |
| 25 | RENAISSANCE PROPERTIES GROUP, LLC | LLC | 2 | $25,500 |
| 26 | SEQUOIA HOME SOLUTIONS INC | Incorporated | 2 | $2,200 |
| 27 | SHRETTA OR BRYANT MORRIS | Individual | 2 | $6,919 |
| 28 | TERRITHA DAVIDSON OR VAS GROUP | Unclassified entity | 2 | $3,975 |
| 29 | THE LINK REAL ESTATE | Unclassified entity | 2 | $120,000 |
| 30 | UNIVERSITY DISTRICT DEVELOPMENT CORPORATION | Corporation | 2 | $12,524 |
| 31 | WELCOME HOME ENTERPRISES, INC. | Incorporated | 2 | $82,000 |
| 32 | 1124 N F ST TRUST | Trust | 1 | $3,900 |
| 33 | AKIRA AMERICAN INVESTMENTS, LLC | LLC | 1 | $91,000 |
| 34 | ANA EDIS GALVEZ DE GONZALEZ | Individual | 1 | $4,100 |
| 35 | ARTHUR BEAN | Individual | 1 | $4,800 |
| 36 | ASH AMERICA SWEET HOME INVESTMENTS LLC | LLC | 1 | $5,500 |
| 37 | ASHWIN KALLUVETTATHU ASHOK | Individual | 1 | $6,500 |
| 38 | AVERY HAMMOND | Individual | 1 | $22,000 |
| 39 | AYS GLOBAL LOGISTICS, LLC | LLC | 1 | $1,300 |
| 40 | BIG KAT PROPERTIES PLLC | LLC | 1 | $18,000 |
| 41 | BRIAN W BANKS | Individual | 1 | $9,000 |
| 42 | BYRON NORWOOD | Individual | 1 | $2,500 |
| 43 | CASSELBERRY INVESTMENT LLC | LLC | 1 | $58,000 |
| 44 | CHRIS KOONE | Individual | 1 | $22,000 |
| 45 | D&K GLOBAL ENTERPRISES LLC | LLC | 1 | $12,000 |
| 46 | DRUCILLIA MCCOY | Individual | 1 | $1,000 |
| 47 | EDUARDO CORTES | Individual | 1 | $500 |
| 48 | ETHAN CASTRELLON | Individual | 1 | $16,000 |
| 49 | GARRETT PASTOR | Individual | 1 | $3,300 |
| 50 | GIAN LOUIS | Individual | 1 | $20,000 |
| 51 | GRULKE CONSTRUCTION LLC | LLC | 1 | $5,000 |
| 52 | JONATHON & BROOK DAVIS | Individual | 1 | $800 |
| 53 | KAMILAH BANKHEAD | Individual | 1 | $1,200 |
| 54 | KRIS PETTUS & ROOSEVELTE WILLIAMS | Individual | 1 | $5,500 |
| 55 | LAND LENDING LLC 17.12% / BRIGGAN INVESTMENTS INC 17.12% / RP AGENCY LLC 65.76% | LLC | 1 | $365,000 |
| 56 | LATASHA STANBACK | Individual | 1 | $900 |
| 57 | LAUREN TAYLOR LOPEZ SALAS | Individual | 1 | $2,000 |
| 58 | LEBRYANT CREW | Individual | 1 | $5,500 |
| 59 | LEONY ASSIS DA FONSECH | Individual | 1 | $1,200 |
| 60 | LONZELL BLACKMON | Individual | 1 | $1,500 |
| 61 | MAKAYLA SANTILLAN | Individual | 1 | $4,871 |
| 62 | MARCELO REY | Individual | 1 | $8,000 |
| 63 | MNT PROFESSIONAL SERVICES INC | Incorporated | 1 | $1,200 |
| 64 | MONARCH PLACE LLC | LLC | 1 | $41,000 |
| 65 | NATHANIEL J/CYNTHIA E BROWN | Individual | 1 | $7,500 |
| 66 | NUNES ENTERPRISES INC | Incorporated | 1 | $4,700 |
| 67 | OLIVER GROUP ENTERPRISES | Unclassified entity | 1 | $72,000 |
| 68 | ONLY THE FIVE STARS LLC | LLC | 1 | $15,000 |
| 69 | PATRICIA NEVINS | Individual | 1 | $6,500 |
| 70 | PENDLETON PROPERTIES, LLC | LLC | 1 | $7,000 |
| 71 | PLS HOMES LLC | LLC | 1 | $17,000 |
| 72 | PURE PROFIT LLC | LLC | 1 | $100,000 |
| 73 | REMIX IDEAS, LLC | LLC | 1 | $8,000 |
| 74 | SPRINGER & SPRINGER, LLC | LLC | 1 | $900 |
| 75 | TALESHA DOKES | Individual | 1 | $600 |
| 76 | TAX SALE SUPPORT, LLC | LLC | 1 | $6,000 |
| 77 | TXM LLC | LLC | 1 | $68,000 |
| 78 | VALERIE PRUITT | Individual | 1 | $1,000 |
Ranked by certificates won, not by dollars — several counties in this corpus publish no purchase amount, and a dollar ranking would place their largest buyers last. Total across all buyers shown here: 220 certificates. 37 of these buyers are individuals rather than companies; they are named as winning bidders and counted, and no contact or registry detail is published for them.
Other years
- 2025 results — 214 certificates
Elsewhere on this site
Source confirmation: confirmed against the source 84 days ago (2026-06-12).
Source document: https://cosl.org/Home/SaleResultsView?county=Pulaski&rptyear=2024