Garland County, AR tax sale results — 2025
Who won at the 2025 tax deed sale in Garland County, Arkansas, extracted from the county's own results document.
- Certificates sold
- 278to an identified buyer
- Distinct buyers
- 45named in the 2025 results
- Total paid
- $340,578across 278 rows
- Last confirmed
- 2026-06-12confirmed against the source 84 days ago
Who bought in 2025
| # | Buyer | Type | Certificates | Amount paid |
|---|---|---|---|---|
| 1 | EZ REALTY AR LLC | LLC | 104 | $16,662 |
| 2 | NIKOLAS CUNNINGHAM | Individual | 64 | $78,116 |
| 3 | IRONCLAD GROUP LLC | LLC | 23 | $20,430 |
| 4 | RED SQUIRREL PROPERTIES LLC | LLC | 13 | $2,056 |
| 5 | SHARON JERMANY & BRET WING | Individual | 10 | $6,831 |
| 6 | IMMIGRATION ARKANSAS, INC | Incorporated | 6 | $11,800 |
| 7 | CAMRON MCELROY | Individual | 5 | $552 |
| 8 | RELIC HOLDINGS LLC | LLC | 5 | $23,847 |
| 9 | HOT SPRINGS VILLAGE PROPERTY OWNERS ASSOCIATION | Unclassified entity | 4 | $6,876 |
| 10 | WEST ELM REAL ESTATE LLC | LLC | 3 | $9,100 |
| 11 | AMERICAN LAND LLC | LLC | 2 | $313 |
| 12 | FELICIA HEURTELOU, DARREN STEWART | Individual | 2 | $3,300 |
| 13 | PRISCILLA BROOKS | Individual | 2 | $962 |
| 14 | SHANNON ACKER | Individual | 2 | $260 |
| 15 | SHEILA & MARK HITCHINGS | Individual | 2 | $2,795 |
| 16 | TONI WILLIAMS & WOODROW WILSON | Individual | 2 | $2,400 |
| 17 | ALAN DALE BROWN | Individual | 1 | $400 |
| 18 | BENEDITTE KOUETCHA DASSI | Individual | 1 | $2,000 |
| 19 | CAPITAL ACCUMLATION & PRESERVATION, INC | Incorporated | 1 | $197 |
| 20 | COREY KIDD | Individual | 1 | $1,900 |
| 21 | CTR413 LLC | LLC | 1 | $113 |
| 22 | CYNTHIA D HARPER | Individual | 1 | $28,000 |
| 23 | DURBIN ENTERPRISES, LLC | LLC | 1 | $6,000 |
| 24 | ELISABETH STEVENSON | Individual | 1 | $250 |
| 25 | ERIN BOWMAN OR DEBBIE ALLEN | Individual | 1 | $7,500 |
| 26 | GARY E & DEBRA A CLARK | Individual | 1 | $350 |
| 27 | JAMES OR SHANON MOODY | Individual | 1 | $225 |
| 28 | JAMES RUBEOR | Individual | 1 | $110 |
| 29 | JEFFREY W OR L DIANE LOWDER | Individual | 1 | $3,000 |
| 30 | JONATHAN JAYCE AND SAMANTHA RENEE MITCHELL | Individual | 1 | $2,700 |
| 31 | LAYLYN RHODES & ZACK BENDDEICT | Individual | 1 | $367 |
| 32 | LOREN MILLS | Individual | 1 | $400 |
| 33 | MICHAEL MCGOUGH | Individual | 1 | $110 |
| 34 | MONSTER MARINE LITHIUM BATTERIES INC | Incorporated | 1 | $39,000 |
| 35 | NICHOLAS OSBORN | Individual | 1 | $1,100 |
| 36 | RLM ENTERPRISES | Unclassified entity | 1 | $381 |
| 37 | ROBOT LABX TRUST | Trust | 1 | $284 |
| 38 | SEAN YUAN YUAN | Individual | 1 | $26,000 |
| 39 | STEPHEN WRIGHT | Individual | 1 | $290 |
| 40 | SYLVESTER WEATHERSPOON JR | Individual | 1 | $3,000 |
| 41 | TATE OLAVESON | Individual | 1 | $2,500 |
| 42 | TELLINGHUISEN INVESTMENTS LLC | LLC | 1 | $1,400 |
| 43 | VIRGO HARLAN LLC | LLC | 1 | $3,000 |
| 44 | ZACH HAMMONS | Individual | 1 | $21,000 |
| 45 | ZACHARY COSGROVE | Individual | 1 | $2,700 |
Ranked by certificates won, not by dollars — several counties in this corpus publish no purchase amount, and a dollar ranking would place their largest buyers last. Total across all buyers shown here: 278 certificates. 29 of these buyers are individuals rather than companies; they are named as winning bidders and counted, and no contact or registry detail is published for them.
Other years
- 2024 results — 120 certificates
Elsewhere on this site
Source confirmation: confirmed against the source 84 days ago (2026-06-12).
Source document: https://cosl.org/Home/SaleResultsView?county=Garland&rptyear=2025