Garland County, AR tax sale results — 2024
Who won at the 2024 tax deed sale in Garland County, Arkansas, extracted from the county's own results document.
- Certificates sold
- 120to an identified buyer
- Distinct buyers
- 38named in the 2024 results
- Total paid
- $534,383across 120 rows
- Last confirmed
- 2026-06-12confirmed against the source 84 days ago
Who bought in 2024
| # | Buyer | Type | Certificates | Amount paid |
|---|---|---|---|---|
| 1 | DOUGLAS COVALI DA SILVA | Individual | 15 | $2,766 |
| 2 | JESSICA ESAW | Individual | 12 | $2,929 |
| 3 | RAJAY GRAHAM | Individual | 11 | $11,240 |
| 4 | ALTIMOND SHAW | Individual | 8 | $1,646 |
| 5 | RED SQUIRREL PROPERTIES LLC | LLC | 8 | $2,928 |
| 6 | VICKI HOGE | Individual | 6 | $1,257 |
| 7 | HAROLD LOWE | Individual | 5 | $2,053 |
| 8 | ZACH HAMMONS | Individual | 5 | $26,563 |
| 9 | BONNIE S. BESS | Individual | 4 | $90,800 |
| 10 | CADENA, INC | Incorporated | 4 | $9,808 |
| 11 | MARK & SHEILA HITCHINGS | Individual | 4 | $3,400 |
| 12 | MONARCH PLACE LLC | LLC | 4 | $129,902 |
| 13 | PAMELA BURGE | Individual | 4 | $1,146 |
| 14 | MARTIN BROTHER'S RACING STABLES INC | Incorporated | 3 | $4,900 |
| 15 | HALSTON BALLARD | Individual | 2 | $1,300 |
| 16 | SARA OLARU | Individual | 2 | $24,500 |
| 17 | SNL SEASHACK PROPERTIES, LLC | LLC | 2 | $926 |
| 18 | ALAN BROWN | Individual | 1 | $3,500 |
| 19 | ANNE MCCARTY AND NANCY HEJL | Individual | 1 | $2,100 |
| 20 | APEX REAL ESTATE LLC | LLC | 1 | $400 |
| 21 | BRITTANI STONE | Individual | 1 | $5,500 |
| 22 | CARDEN CONSTRUCTION SERVICES, LLC | LLC | 1 | $600 |
| 23 | CHARLEMAGNE ESTATES, LLC | LLC | 1 | $110,000 |
| 24 | CORTNEY HARRIS | Individual | 1 | $500 |
| 25 | CRYSTAL JOHNSON | Individual | 1 | $2,600 |
| 26 | DURBIN ENTERPRISES, LLC | LLC | 1 | $2,500 |
| 27 | ELIZABETH TRINKIN | Individual | 1 | $400 |
| 28 | HORNER & HALL PROPERTIES, LLC | LLC | 1 | $13,000 |
| 29 | HOW ABOUT HERE LLC | LLC | 1 | $319 |
| 30 | JAH US RP HOLDING AR LLC | LLC | 1 | $30,000 |
| 31 | MINDER PROPERTIES, LLC | LLC | 1 | $1,300 |
| 32 | MISSION REAL PROPERTIES, LLC | LLC | 1 | $1,500 |
| 33 | PATRICE JONES | Individual | 1 | $1,200 |
| 34 | SARAH SAYED | Individual | 1 | $600 |
| 35 | SHANE JONES | Individual | 1 | $400 |
| 36 | TOBIAS WALKER | Individual | 1 | $300 |
| 37 | TRUST # MIBT, TRUSTEE | Custodian | 1 | $35,000 |
| 38 | WILLIAM D. & ANGELA H. GARNER | Individual | 1 | $4,600 |
Ranked by certificates won, not by dollars — several counties in this corpus publish no purchase amount, and a dollar ranking would place their largest buyers last. Total across all buyers shown here: 120 certificates. 23 of these buyers are individuals rather than companies; they are named as winning bidders and counted, and no contact or registry detail is published for them.
Other years
- 2025 results — 278 certificates
Elsewhere on this site
Source confirmation: confirmed against the source 84 days ago (2026-06-12).
Source document: https://cosl.org/Home/SaleResultsView?county=Garland&rptyear=2024