Walker County, TX tax sale property list
14 properties advertised for Walker County's redeemable tax deed sale on July 7, 2026, as published by the county.
- Properties listed
- 14as first recorded
- Opening bids
- $421,052sum across the list
- Last confirmed
- 2026-06-12confirmed against the source 85 days ago
The list
Showing 5 of 14 properties. The other 9 — with filtering, sorting, CSV export and API access — are part of a subscription.
Everything else on this page is free and complete: the property count, the withdrawal count, the totals, the source document, and the date the county last confirmed it. We do not withhold counts, and we do not invent them.
| Parcel | Legal description | Type | Cause no. | Opening bid | Adjudged value |
|---|---|---|---|---|---|
| 11437 | LOT 18, ERNST #1 (UNPLATTED) BEING ACRES 1.23, MORE OR LESS, IN THE J. CRANE SURVEY, ABSTRACT 14, WALKER COUNTY, TEXAS, PER THE MAPS OF THE WALKER COUNTY APPRAISAL DISTRICT. | tract/acreage (verify) | T24-12 | $28,314 | $187,050 |
| 11531 | PROPERTY CALLED TRACT 3.03, 10.66 ACRES OF LAND, MORE OR LESS, OUT OF THE JOHN CRANE SURVEY, ABSTRACT 14, WALKER COUNTY, TEXAS, AS DESCRIBED ON PAGE 4 OF EXHIBIT “A” OF A HEIRSHIP AFFIDAVIT RECORDED IN VOLUME 500 PAGES 400-417 | rural acreage (~10.66 ac), likely raw land | T19-55 | $1,736 | $154,670 |
| 17133;17134 | PROPERTY CALLED TRACT 14.1, 2 ACRES OF LAND, MORE OR LESS, IN ABSTRACT 227 THE J.E. GROCE SURVEY, WALKER COUNTY, TEXAS, BEING THE TRACT DESCRIBED IN A DEED RECORDED IN THE OFFICIAL PUBLIC RECORDS OF WALKER COUNTY, TEXAS IN VOLUME 976 PAGES 618-621 & A MOBILE HOME LOCATED IN WALKER COUNTY, TEXAS, LABEL NUMBERS TEX0446620 & TEX0446621. | rural acreage (~2.0 ac), likely raw land | T24-24 | $14,030 | $129,370 |
| 17839 | PROPERTY CALLED TRACT 4, 7 ACRES OF LAND, MORE OR LESS, OUT OF THE J.C.P. KENNYMORE SURVEY, ABSTRACT 312, WALKER COUNTY, TEXAS, AS DESCRIBED ON PAGE 9 OF EXHIBIT “A” OF A HEIRSHIP AFFIDAVIT RECORDED IN VOLUME 500 PAGES 400-417 OF THE OFFICIAL PUBLIC RECORDS OF WALKER COUNTY, TEXAS, SUBJECT TRACT DESCRIBED ON PAGE 416. | rural acreage (~7.0 ac), likely raw land | T19-55 | $6,473 | $199,920 |
| 17910;17911;17909 | PROPERTY CALLED TRACTS 17 & 17.1, A TOTAL OF 22.76 ACRES OF LAND, MORE OR LESS, OUT OF THE W. M. LINDLEY SURVEY, A-323, WALKER COUNTY, TEXAS, BEING THE TOTAL OF TWO TRACTS, THE 20 ACRE TRACT DESCRIBED IN A DEED RECORDED IN VOLUME 35 PAGES 94-95 AND THE 17.72 ACRE TRACT DESCRIBED IN VOLUME 104 PAGE 452-453, BOTH OF THE DEED RECORDS OF WALKER COUNTY, TEXAS, | rural acreage (~22.76 ac), likely raw land | T04-146 | $131,679 | $753,230 |
Every row on this list scored at or above the publication confidence threshold of 0.70 (lowest on the full list: 1.00). Rows extracted with lower confidence are withheld rather than published with a caveat.
Not published by this source: owner of record, address, tax years, judgment total, struck-off amount, taxes due. Columns are drawn from what the county's own document contains; nothing here is inferred or filled in.
Elsewhere on this site
Source confirmation: confirmed against the source 85 days ago (2026-06-12). Document fetched 2026-06-12.
Source document: https://www.pbfcm.com/docs/taxdocs/sales/07-2026walkertaxsale.pdf
Extraction: pdfplumber table reconstruction + legal-description classifier. Row confidence: 1.00 (lowest on this page).