Jefferson County, AR tax sale results — 2025
Who won at the 2025 tax deed sale in Jefferson County, Arkansas, extracted from the county's own results document.
- Certificates sold
- 284to an identified buyer
- Distinct buyers
- 70named in the 2025 results
- Total paid
- $537,704across 284 rows
- Last confirmed
- 2026-06-12confirmed against the source 84 days ago
Who bought in 2025
| # | Buyer | Type | Certificates | Amount paid |
|---|---|---|---|---|
| 1 | JOHN FENLEY | Individual | 70 | $21,180 |
| 2 | LAND4LESS LLC | LLC | 28 | $10,421 |
| 3 | MW ENTERPRISES LLC | LLC | 20 | $7,915 |
| 4 | CRESTLINE CAPITAL LLC | LLC | 16 | $32,897 |
| 5 | A & A STRATEGIC HOLDINGS LLC | LLC | 14 | $55,671 |
| 6 | ELIZABETH M PERKINS | Individual | 9 | $53,504 |
| 7 | HANDY VIZION REAL ESTATE INVESTING LLC | LLC | 9 | $6,316 |
| 8 | KEGA PROPERTIES | Unclassified entity | 9 | $2,573 |
| 9 | DWAYNE AND DOROTHY BINGHAM | Individual | 5 | $21,145 |
| 10 | DEVINE PURPOSE LLC | LLC | 4 | $9,018 |
| 11 | EXCLUSIVE WHOLESALE AUTOS LLC | LLC | 4 | $8,524 |
| 12 | MARK SHUGART | Individual | 4 | $1,890 |
| 13 | PATRICIA RILEY | Individual | 4 | $2,529 |
| 14 | 98 LLC | LLC | 3 | $43,200 |
| 15 | APRIL ROSE WELSHHONS | Individual | 3 | $1,026 |
| 16 | BIG RED MANAGEMENT COMPANY LLC | LLC | 3 | $8,722 |
| 17 | ENRI HALL | Individual | 3 | $844 |
| 18 | JOHN DAVIS & SARAH SCOTT | Individual | 3 | $1,079 |
| 19 | MICHAEL WILLIAMS | Individual | 3 | $5,337 |
| 20 | NORTHWOOD PROPERTIES, LLC | LLC | 3 | $8,284 |
| 21 | ANTOINETTE DAVIS | Individual | 2 | $409 |
| 22 | BEAR CREEK LAND INVESTMENTS | Unclassified entity | 2 | $3,093 |
| 23 | BLUE CHIP REALTY, LLC | LLC | 2 | $21,000 |
| 24 | DANYELLE DAVIS | Individual | 2 | $1,551 |
| 25 | EDDIE DANIEL, JR | Individual | 2 | $1,300 |
| 26 | FILES SANDERS | Individual | 2 | $894 |
| 27 | HARVEST OR LINDA LAMBERT | Individual | 2 | $700 |
| 28 | HAYAT SOLUTIONS LLC | LLC | 2 | $479 |
| 29 | IMMANUEL ISRAEL | Individual | 2 | $8,000 |
| 30 | JASON D BRANTLEY INVESTMENTS, INC | Incorporated | 2 | $1,163 |
| 31 | JET BOAT CARS LLC | LLC | 2 | $14,000 |
| 32 | KIRRA WILLIAMS | Individual | 2 | $5,300 |
| 33 | NANCY CANNON | Individual | 2 | $2,343 |
| 34 | NEW ST HURRICAN BAPTIST CHURCH | Unclassified entity | 2 | $828 |
| 35 | PEOPLE FIRST PARTNERS, LLC | LLC | 2 | $4,215 |
| 36 | RICHARD COOPER | Individual | 2 | $946 |
| 37 | RUSSELL WILLIAMS III | Individual | 2 | $1,485 |
| 38 | ABUNDANT BLESSINGS OVERFLOW | Individual | 1 | $1,100 |
| 39 | BAYOU SOCIAL CLUB | Individual | 1 | $300 |
| 40 | CHAD & DAWN RENDER | Individual | 1 | $1,500 |
| 41 | CHARLES C WILLIAMS | Individual | 1 | $402 |
| 42 | CHERYL WALTON | Individual | 1 | $471 |
| 43 | CHILTON BLUNT | Individual | 1 | $1,500 |
| 44 | CHRISTOPHER CANNADY | Individual | 1 | $526 |
| 45 | DEBBIE SMITH | Individual | 1 | $320 |
| 46 | DEGRANT AND MARGIE LANGSTON- WILSON | Individual | 1 | $593 |
| 47 | DERESE HAILE | Individual | 1 | $30,000 |
| 48 | DONLATAE LLC | LLC | 1 | $264 |
| 49 | FRANCINE BEARDEN | Individual | 1 | $300 |
| 50 | J BERNARD PROPERTIES, LLC | LLC | 1 | $800 |
| 51 | JACQUELINE MCGEHEE AND RICKEY ANDERSON | Individual | 1 | $13,000 |
| 52 | JAMMIE ROUSE | Individual | 1 | $340 |
| 53 | JAS PARTNERSHIP | Unclassified entity | 1 | $6,000 |
| 54 | JEREMY GRAY | Individual | 1 | $362 |
| 55 | JOEL BARBAREE | Individual | 1 | $5,000 |
| 56 | JVCK LLC | LLC | 1 | $3,500 |
| 57 | KENTLE HOMEBUYERS LLC | LLC | 1 | $15,000 |
| 58 | LARRY MITCHELL REV TRUST | Trust | 1 | $11,000 |
| 59 | LD INVESTMENT GROUP LLC | LLC | 1 | $41,000 |
| 60 | MARZELL HAMPTON | Individual | 1 | $1,958 |
| 61 | NAVDEEP KAUR | Individual | 1 | $2,200 |
| 62 | PARCEL STRATEGIES, LLC | LLC | 1 | $6,500 |
| 63 | PORTER JACKSON KARLA MORRIS | Individual | 1 | $9,000 |
| 64 | ROSLYN ANNETTE DOVE | Individual | 1 | $469 |
| 65 | SOUTHEAST ARKANSAS COLLEGE | Individual | 1 | $7,500 |
| 66 | STEVE JOHN PAULLEY | Individual | 1 | $800 |
| 67 | STEVEN & ALLISON BROWN | Individual | 1 | $2,000 |
| 68 | TIA MITCHELL | Individual | 1 | $1,100 |
| 69 | TUESHONDA PALMORE | Individual | 1 | $319 |
| 70 | VICTOR WHYTE | Individual | 1 | $2,800 |
Ranked by certificates won, not by dollars — several counties in this corpus publish no purchase amount, and a dollar ranking would place their largest buyers last. Total across all buyers shown here: 284 certificates. 44 of these buyers are individuals rather than companies; they are named as winning bidders and counted, and no contact or registry detail is published for them.
Other years
- 2024 results — 174 certificates
Elsewhere on this site
Source confirmation: confirmed against the source 84 days ago (2026-06-12).
Source document: https://cosl.org/Home/SaleResultsView?county=Jefferson&rptyear=2025