Crittenden County, AR tax sale results — 2025
Who won at the 2025 tax deed sale in Crittenden County, Arkansas, extracted from the county's own results document.
- Certificates sold
- 104to an identified buyer
- Distinct buyers
- 34named in the 2025 results
- Total paid
- $283,595across 104 rows
- Last confirmed
- 2026-06-12confirmed against the source 84 days ago
Who bought in 2025
| # | Buyer | Type | Certificates | Amount paid |
|---|---|---|---|---|
| 1 | BONDED LEGACY, LLC | LLC | 20 | $21,196 |
| 2 | MPR DIRECT INVESTMENTS LLC | LLC | 20 | $40,805 |
| 3 | GREGORY A JONES, JR | Individual | 8 | $10,000 |
| 4 | CRESTLINE CAPITAL LLC | LLC | 6 | $16,400 |
| 5 | KEY TO HUSTLE INVESTMENTS, LLC | LLC | 5 | $4,700 |
| 6 | TERRANCE INMON | Individual | 3 | $1,078 |
| 7 | WILSON PROFESSIONAL SERVICES, LLC | LLC | 3 | $1,300 |
| 8 | BARDIVAS LLC | LLC | 2 | $1,850 |
| 9 | BRANDON LAGRONE | Individual | 2 | $3,911 |
| 10 | FRANKLIN & FRANKLIN INVESTMENTS, LLC | LLC | 2 | $1,900 |
| 11 | JEROMY M. THOMAS | Individual | 2 | $756 |
| 12 | KRMT PROPERTIES, LLC | LLC | 2 | $373 |
| 13 | LEON & LISA C. PRICE | Individual | 2 | $706 |
| 14 | LINDA M. WILSON | Individual | 2 | $5,200 |
| 15 | LISA AND BAILEY INVESTMENTS LLC | LLC | 2 | $70,700 |
| 16 | RAY NASSAR | Individual | 2 | $6,600 |
| 17 | RELIABLE RENOVATION, LLC | LLC | 2 | $1,660 |
| 18 | TIM WILSON | Individual | 2 | $8,300 |
| 19 | VIRGO HARLAN LLC | LLC | 2 | $33,000 |
| 20 | BLUEGREEN INVESTMENTS 401K TRUST | Trust | 1 | $12,000 |
| 21 | CHARLES TOWNSEND | Individual | 1 | $313 |
| 22 | CHRISTOPHER GAMET | Individual | 1 | $5,500 |
| 23 | ELIZABETH RODGERS | Individual | 1 | $14,000 |
| 24 | GENN CLARK INVESTMENTS LLC | LLC | 1 | $1,300 |
| 25 | HANNAH BOOTHE ROARK | Individual | 1 | $600 |
| 26 | JAMES SHEPARD | Individual | 1 | $369 |
| 27 | JHI LLC | LLC | 1 | $4,000 |
| 28 | JONES RENTAL PROPERTIES COMPANY, LLC | LLC | 1 | $1,500 |
| 29 | JVCK LLC | LLC | 1 | $379 |
| 30 | KRANISE HAWTHORNE | Individual | 1 | $2,700 |
| 31 | MARIO ALBERTO DIAZ DE LEON MACIAS | Individual | 1 | $4,100 |
| 32 | MARKOVA POPE | Individual | 1 | $3,700 |
| 33 | MATTHEW DAHM | Individual | 1 | $400 |
| 34 | TRIADD LAND HOLDINGS, LLC | LLC | 1 | $2,300 |
Ranked by certificates won, not by dollars — several counties in this corpus publish no purchase amount, and a dollar ranking would place their largest buyers last. Total across all buyers shown here: 104 certificates. 17 of these buyers are individuals rather than companies; they are named as winning bidders and counted, and no contact or registry detail is published for them.
Other years
- 2024 results — 54 certificates
Elsewhere on this site
Source confirmation: confirmed against the source 84 days ago (2026-06-12).
Source document: https://cosl.org/Home/SaleResultsView?county=Crittenden&rptyear=2025